Size Chart - Sheet Sets Imperial
Measurements are stated as width x length x (height).
Fitted Sheet:
Size | Dimensions (in) |
Twin | 39 x 75 x 15 |
Twin XL (Extra Long) | 39 x 80 x 15 |
Double | 54 x 75 x 15 |
Queen | 60 x 80 x 15 |
King | 78 x 80 x 15 |
Flat Sheet:
Size | Dimensions (in) |
Twin | 65 x 100 |
Twin XL (Extra Long) | 65 x 100 |
Double | 80 x 100 |
Queen | 92 x 105 |
King | 110 x 105 |
Pillowcases:
Size | Dimensions (in) |
Standard/Queen | 20 x 30 |
King | 20 x 36 |